Pioneers in the industry, we offer roti press making machine, roti chapati machine, chapati making machine and automatic chapati making machine from India.
₹ 85000 / Piece Get Latest Price
| Capacity | 1000.0 Chapatis per hour |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic, Automatic |
| Design Type | Horizontal |
| LPG Consumption | 1 kg/hr |
| Type | Gaseous, Electric |
| Is It Portable | Non Portable |
| Machine Weight (Kilogram) | 90 |
| Brand | VISHWAKARMA |
| Chapati Size | 6-7, 5-6", 4-5" |
| Material | Mild steel material with 1 hp electric motorised gearbox, complete with satisfaction, easy to operate n maintaince |
| Condition | New |
| 24 x 30 x 20 | 100 kh |
₹ 265000 / Piece Get Latest Price
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 900 Chapatis Per Hour |
| Chapati Size | 3-4", 5-6", 4-5" |
| Automation Grade | Automatic |
| Material | ss |
| Usage/Application | Commercial |
| Model Name/Number | vkccc01 |
| Design Type | Conveyor Type |
| Material Grade | ss |
| Thickness Of Chapatti | 2 mm, 1.5 mm |
| LPG Consumption | 1 kg/hr, 2 kg/hr |
| Type | Gaseous, Electric |
| Temp Range Deg Celsius | 300 |
| Is It Portable | Non Portable |
| Shipping Weight Kg | 300kg |
| Place Of Origin | flour model |
| Phase | single phase |
| Warranty | 1 year |
| Voltage | 220/240 v |
| No Of Burners | 3 |
| Roll Diameter | 8" |
| Motor Speed Rpm | 1440 |
| Motor Power Hp | 2.5hp |
| Frequency | 50 hz |
| Motor Power | 2.5 kw |
| Height | 1000mm |
| Machine Weight | 300kg |
| Size/Dimension | 1000 x 600 x 1600mm |
| Counter Top Material | ss |
| Features | conveyor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
DEAR SIR,
this is the chapati roti making machine with conveyor pattern, it has 2 or 3 conveyor system for roasting machine with logn conveyor size easy to roast n move from 1 side to anpther side with roasting stestem having 900 chapatis with in hour with pressing n roast.
₹ 125000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Capacity | 1000.0 Chapatis per hour |
| Appliance Type | Chapati Making Machine |
| Capacity (per hour) | 500 Pcs/hr |
| Usage/Application | Commercial |
| Model Name/Number | vkc1 |
| Automation Grade | Automatic |
| Design Type | rotary |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 1 kg/hr |
| Type | Gaseous, Electric |
| Material | mild steel / steel also |
Minimum order quantity: 1 Piece
HELLO SIR,
This is the chapati making machine having 400 to 500 chapati /hr. single phase machine with easy to work n satisfied, now work with little dough ball drop n machine will b press n bake or roasting the chapati n out the machine within 10 second.
₹ 135000 / Piece Get Latest Price
| Chapati Capacity | 500 pcs/hr |
| Appliance Type | Chapati Making Machine |
| Capacity Per Hour | 500 Chapati, 500 Chapati |
| Chapati Size | 7 inch |
| Operation Type | Fully Automatic |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
DEAR SIR,
THIS IS CHAPATI MAKING MACHINE. Machine product 750 chapati per hour
Sachin Sureshrao Patankar (Manager)
Vishwakarma Industries
No. 437, Milan Chowk, Bhaldarpura Ganjipeth Road
Nagpur - 440018, Maharashtra, India